Consolidated Profit and Loss
for the year ended 31st March 2014
(₹ in Crores)
| Note No. | 2013-2014 | 2012-2013 | |
|---|---|---|---|
| INCOME | |||
| Revenue from operations (Gross) | 279.33 | 741.20 | |
| (Refer para no. 11 of note 24 ) | |||
| Other Income | 19 | 105.68 | 189.03 |
| Total Revenue ( A ) | 385.01 | 930.23 | |
| EXPENSES | |||
| Purchase of traded finished goods | 0.00 | 0.75 | |
| Changes in traded finished goods | 0.01 | (0.75) | |
| Total changes in traded goods ( B ) | 0.01 | - | |
| Realty cost incurred (Refer para no. 25 of Note 24) | 4.40 | 717.25 | |
| Changes in finished Goods | 55.11 | (127.95) | |
| Changes in realty work -in- progress | 54.08 | (201.16) | |
| Total Cost of realty sales ( C ) | 113.59 | 388.14 | |
| Employee benefit expenses | 20 | 57.20 | 70.16 |
| Finance costs | 21 | 104.95 | 161.63 |
| Depreciation | 6.53 | 6.62 | |
| Other expenses | 22 | 57.1 | 86.36 |
| Expenses ( D ) | 225.78 | 324.77 | |
| Total Expenses E = (B+C+D) | 339.38 | 712.91 | |
| Profit before tax ( F ) = ( A-E ) | 45.63 | 217.32 | |
| Less : Tax expense | |||
| Current tax | 12.63 | 45.24 | |
| MAT credit entitlement | (10.33) | (23.63) | |
| Tax Effect on Debenture issue expenses | 4.16 | - | |
| Tax Effect on Merger Scheme | 21.05 | - | |
| 27.51 | 21.61 | ||
| Deferred tax | (24.24) | 0.14 | |
| Total tax expense ( G ) | 3.27 | 21.75 | |
| Profit after tax Before Minority Profit and Share in Associates Profit (F- G ) | 42.36 | 195.57 | |
| Add : Share in profit/(loss) of associates companies | 0.24 | 0.2 | |
| Less : Share of minority in profit | (0.78) | (0.55) | |
| Net Profit After Tax before prior period expense/(income) | 41.82 | 195.22 | |
| Prior Period expenses /(income) | (0.01) | (0.12) | |
| Net Profit After Tax | 41.83 | 195.34 | |
| Earning per equity share - Face value of ` 2 (P.Y. ` 2) | |||
| (Refer para no. 23 Of note no. 24) | |||
| Basic | 1.5 | 7 | |
| Diluted | 1.5 | 7 | |
| Significant accounting policies | 23 | ||
| Notes forming part of accounts | 24 | ||
| Notes forming part of accounts | 23 |
As per our attached report of even date
For and on behalf of the Board of Directors
For Haribhakti & Co.
Chartered Accountants
Urvi A. Piramal
Chairperson
Rajeev A. Piramal
Vice Chairman &
Managing Director
Mahesh S. Gupta
Group Managing Director
Chetan Desai
Partner
D.M. Popat
Director
Amitabha Ghosh
Director
Dr. Ajay Dua
Director
Sudhindar Khanna
Director
Deepak Summanwar
Director
Place: Mumbai
Date : 26th May 2014
Bharat Sanghavi
Chief Financial Officer
Rajashekhar Reddy
Company Secretary



