Balance Sheet
as at 31st March, 2014
(₹ in Crores)
| Note No. | As at 31st March 2014 | As at 31st March 2013 | |
|---|---|---|---|
| EQUITY AND LIABILITIES | |||
| Shareholders' Funds | |||
| Share capital | 1 | 55.90 | 55.90 |
| Reserves & surplus | 2 | 1476.23 | 1680.33 |
| Total (A) | 1532.13 | 1736.23 | |
| Non-Current Liabilities | |||
| Long term borrowings | 3 | 750.60 | 711.23 |
| Deferred tax liabilities (Net) | - | 7.74 | |
| (Refer para no. 19 of note 23) | |||
| Long-term provisions | 4 | 1.35 | 2.49 |
| Total (B) | 751.95 | 721.46 | |
| Current Liabilities | |||
| Short term borrowings | 5 | 73.52 | 6.67 |
| Trade payables | 6 | 103.44 | 123.14 |
| Other current liabilities | 7 | 624.76 | 389.76 |
| Short-term provisions | 8 | 14.33 | 49.94 |
| Total (C) | 816.05 | 569.51 | |
| Total (A)+(B)+(C ) | 3100.13 | 3027.20 | |
| ASSETS | |||
| Non-Current Assets | |||
| Fixed Assets | 9 | ||
| Capital work in progress | 51.32 | 53.42 | |
| Tangible assets | 1.73 | 0.22 | |
| Total (A) | 53.05 | 53.64 | |
| Non-current investments | 10 | 271.26 | 247.04 |
| Advance to employees ESOP Trust | 11 | 16.47 | 27.35 |
| (Refer para no. 4 of Note 23) | |||
| Deferred tax liabilities (Net) (Refer para no. 19 of note 23) | 16.51 | - | |
| Long-term provisions | 12 | 1153.18 | 1789.80 |
| Total (B) | 1457.42 | 2064.19 | |
| Current Assets | |||
| Inventories | 13 | 897.15 | 302.92 |
| Trade receivables | 14 | 252.45 | 96.59 |
| Cash and Bank balances | 15 | 222.44 | 260.07 |
| Short-term loans and advances | 16 | 73.26 | 166.57 |
| Other current assets | 17 | 144.36 | 83.22 |
| Total (C) | 1589.66 | 909.37 | |
| Total (A)+(B)+(C ) | 3100.13 | 3027.20 | |
| Significant accounting policies | 22 | ||
| Notes forming part of accounts | 23 |
As per our attached report of even date
For and on behalf of the Board of Directors
For Haribhakti & Co.
Chartered Accountants
Urvi A. Piramal
Chairperson
Rajeev A. Piramal
Vice Chairman &
Managing Director
Mahesh S. Gupta
Group Managing Director
Chetan Desai
Partner
D.M. Popat
Director
Amitabha Ghosh
Director
Dr. Ajay Dua
Director
Sudhindar Khanna
Director
Deepak Summanwar
Director
Place: Mumbai
Date : 26th May 2014
Bharat Sanghavi
Chief Financial Officer
Rajashekhar Reddy
Company Secretary



