Consolidated Balance Sheet
as at 31st March, 2014
(₹ in Crores)
| Note No. | As at 31st March 2014 | As at 31st March 2013 | |
|---|---|---|---|
| EQUITY AND LIABILITIES | |||
| Shareholders' Funds | |||
| Share capital | 1 | 55.90 | 55.90 |
| Reserves & surplus | 2 | 1,442.75 | 1,578.12 |
| Capital reserve on consolidation | 3.47 | 3.47 | |
| Total (A) | 1,502.12 | 1,637.49 | |
| Minority interest | 89.93 | 84.30 | |
| Non-Current Liabilities | |||
| Long term borrowings | 3 | 828.43 | 809.16 |
| Deferred tax liabilities (Net) | - | 9.46 | |
| (Refer para no. 22 of note 24) | |||
| Long-term provisions | 4 | 1.69 | 2.70 |
| Total (B) | 830.12 | 821.32 | |
| Current Liabilities | |||
| Short term borrowings | 5 | 79.03 | 6.67 |
| Trade payables | 6 | 107.66 | 141.59 |
| Other current liabilities | 7 | 718.78 | 611.42 |
| Short-term provisions | 8 | 14.34 | 49.96 |
| Total (C) | 919.81 | 809.64 | |
| Total (A)+(B)+(C ) | 3,341.98 | 3,352.75 | |
| ASSETS | |||
| Non-Current Assets | |||
| Fixed Assets | 9 | ||
| Tangible assets | 82.11 | 84.71 | |
| Intangible assets | 0.01 | 0.09 | |
| Goodwill on consolidation | 105.24 | 175.44 | |
| Capital work in progress | 7.11 | 0.22 | |
| Total (A) | 194.47 | 260.46 | |
| Non-current investments | 10 | 498.40 | 487.09 |
| Advance to employees ESOP Trust | 11 | 16.47 | 27.35 |
| (Refer para no. 5 of Note 24) | |||
| Deferred tax liabilities (Net) | 14.78 | - | |
| (Refer para no. 22 of note 24) | |||
| Long-term loans and advances | 12 | 436.72 | 352.39 |
| Total (B) | 966.37 | 866.83 | |
| Current Assets | |||
| Current investments | 13 | 21.56 | 35.79 |
| Inventories (Refer para No. 25 of note 24) | 14 | 1,322.24 | 1,431.45 |
| Trade receivables | 15 | 266.15 | 114.99 |
| Cash and Bank balances | 16 | 278.03 | 291.43 |
| Short-term loans and advances | 17 | 77.91 | 179.87 |
| Other current assets | 18 | 215.25 | 171.93 |
| Total (C) | 2,181.14 | 2,225.46 | |
| Total (A)+(B)+(C ) | 3,341.98 | 3,352.75 | |
| Significant accounting policies | 23 | ||
| Notes forming part of accounts | 24 |
As per our attached report of even date
For and on behalf of the Board of Directors
For Haribhakti & Co.
Chartered Accountants
Urvi A. Piramal
Chairperson
Rajeev A. Piramal
Vice Chairman &
Managing Director
Mahesh S. Gupta
Group Managing Director
Chetan Desai
Partner
D.M. Popat
Director
Amitabha Ghosh
Director
Dr. Ajay Dua
Director
Sudhindar Khanna
Director
Deepak Summanwar
Director
Place: Mumbai
Date : 26th May 2014
Bharat Sanghavi
Chief Financial Officer
Rajashekhar Reddy
Company Secretary



