Annual Report 2011-12
Financial Snapshot
Smart, Sensible, Secure Strategies!
Message from the Chairperson
Smart Strategies!
Sensible Strategies!
Secure Strategies!
Corporate Social Responsibility
Financial Snapshot
( in Crores)
Particulars 2007 - 08 2008 - 09 2009 - 10 2010 - 11 2011-12
Sales 363.37 595.95 817.05 611.05 618.83
EBITDA 159.78 201.32 389.88 307.14 187.22
Profit /(Loss) Before Tax 147.95 181.51 335.67 302.51 182.36
Profit /(Loss) After Tax 129.79 149.52 290.86 245.78 156.89
Total Assets 1,223.53 1,419.36 1,773.92 2,611.25 2,968.25
Shareholders' Fund 875.64 1,011.77 1,299.48 1,490.10 1,611.31
Borrowings 270.88 343.16 466.53 944.13 1,141.66
Debt Equity Ratio 0.31 0.34 0.36 0.63 0.71
Earnings Per Share () 5.35* 5.36* 10.42* 8.80* 5.62*
Face Value ()(fully paid up) 2 2 2 2 2
Equity Dividend (%) 40 45 75 85 55
Book Value Per Share () 31 .36* 36 .24* 46 .54* 53 .37* 57 .71*
*Adjusted for face value of 2/- per share