FINANCIAL HIGHLIGHTS
Table View
TOTAL INCOME (Crore)            GROWTH
800                                           32%
   NET PROFIT (Crore)            GROWTH
197                                    25%
( In Crores)
Particulars 2008-09 2009-10 2010-11 2011-12 2012-13
Revenue 596 817 611 644 850
EBITDA 201 390 307 187 223
Profit Before Tax 182 336 303 182 217
Profit After Tax 150 291 246 157 197
Total Assets 1419 1774 2611 2968 3027
Shareholders’ Fund 1012 1299 1490 1611 1736
Borrowings 343 467 944 1177 1050
Debt Equity Ratio 0.34 0.36 0.63 0.73 0.60
Earnings Per Share (Basic) 5.36 10.42 8.80 5.62 7.05
Face Value in (fully paid up) 2 2 2 2 2
Equity Dividend (%) 45% 75% 85% 55% 75%
Book Value per share() 36 .24 46 .54 53 .37 57 .71 62 .18
Financial Highlights
Table View
Bar Chart
Line Chart
 
PDF Download